Content Day 1 | |
09.00 - 09.45 | Optimisation of Precision (of the Reportable Value, Replication Strategy)
|
09.45 - 10.30 | Workshop: Optimisation of Precision (of the Reportable Value, Replication Strategy)
|
10.30 - 11.00 | Break |
11.00 - 11.45 | Precision Requirements
|
11.45 - 12.30 | Concentration Dependency of Precision (Horwitz Function)
|
12.30 - 13.45 | Break |
13.45 - 14.30 | Workshop: Uncertainty of Intermediate Precision
|
14.30 - 15.15 | Assessment of Results including their Uncertainty
|
15.15 - 15.45 | Break |
15.45 - 16.30 | Trend Analysis & Monitoring of Data
|
16.30 - 17.30 | Workshop: Trend Analysis & Monitoring of Data
|
17.30 | Final discussion |
Content Day 2 | |
09.00 - 10.00 | Regression and Calibration Models
|
10.00 - 10.30 | Break |
10.30 - 11.15 | Trending in Stability
|
11.15 - 12.00 | Detection and Quantitation Limit
|
12.00 - 13.15 | Break |
13.15 - 14.00 | Workshop: Detection and Quantitation Limit
|
14.00 - 14.45 | Attribute Testing (Discrete Data)
|
14.45 - 15.00 | Break |
15.00 - 17.00 | Application Workshop
|
17.00 | Final Discussion |