Content Day 1 | |
09.00 - 09.30 | Introduction |
09.30 - 10.30 | Distribution of Analytical Data
|
10.30 - 11.00 | Break |
11.00 - 11.30 | Uncertainty of Statistical Parameters
|
11.30 - 12.15 | Normal or not normal?
|
12.15 - 13.30 | Break |
13.30 - 15.00 | Workshop: Variability
|
15.00 - 16.00 | Error Propagation and Precision Levels
|
16.00 - 16.30 | Break |
16.30 - 17.30 | Workshop: Error Propagation & Analysis of Variances
|
17.30 | End |
Content Day 2 | |
09.00 - 10.00 | Comparison of Data - Significance and Equivalence Tests
|
10.00 - 10.30 | Break |
10.30 - 11.00 | Comparison of Data - Point Estimates
|
11.00 - 11.45 | Workshop: Comparison of Data
|
11.45 - 12.30 | Linear Regression
|
12.30 - 13.45 | Break |
13.45 - 15.00 | Workshop: Linear Regression
|
15.00 - 15.30 | Break |
15.30 - 16.30 | Workshop: Statistics Quiz
|
16.30 | Final Discussion |